CPM by channel
| Channel | Legal CPM range | Notes |
|---|---|---|
| Broadcast TV (major-metro primetime) | $40–$80 | Highest in major PI metros |
| Broadcast TV (mid-market) | $25–$50 | Daypart-dependent |
| Connected TV (CTV) | $30–$60 | Audience-targeted |
| Bar TV — curated managed | $30–$70 | Compliance-friendly venues commands premium |
| Bar TV — mass self-serve | $20–$40 | Atmosphere et al |
| Rideshare in-vehicle | $15–$30 | DUI-vertical premium for late-night dayparts |
| Programmatic display | $5–$15 | Cheapest impression unit |
| Search (PI keywords) | $50–$200+ per click | Some PI keywords are $300+ CPC |
| Radio (drive-time) | $15–$40 | Strong for workers' comp commute coverage |
Metro-tier premium
PI advertising CPMs run at significant premium in the most-competitive metros. Houston, Atlanta, NYC, LA, Chicago, Dallas, and Miami all carry 30–50% CPM premium over secondary PI markets.
Search keyword economics
PI search keyword bidding is among the most expensive in any vertical — 'personal injury lawyer near me' and similar high-intent queries can run $200+ CPC in major metros. The high CPC reflects the underlying case-value economics — a single converted case justifies hundreds or thousands in keyword spend.